The following settings apply to the following selected items.
This will generate a downloadable PDF document.
Nov. 23, 2018, 1:03 pm
Jun. 9, 2018, 1:03 pm
Feb. 17, 2018, 1:03 pm
This action cannot be undone.
Timestamp | Calculated Thickness (mm) | Zero Offset (µsec) | Reference Velocity (m/sec) | Material Temp (°C) | TEMP Thickness (mm) |
COMP Velocity (m/sec) |
Gain (dB) | AGC Setting | Pulser Width (ns) | Ascan Start Length (mm) | Measurement Mode | Number of Averages | Battery | Cell Signal | Meas | Temp | Hardware | Gate Positions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 20, 2019, 10:49 pm | 7.226 | 0.410 | 5900 | 25.1 | N/A | 25.1 | 80.0 | On | 50 | 0.738 | Multi-echo | 16 | N/A | N/A | Error | ||||
Nov. 23, 2018, 8:29 am | 20.1 | 0.410 | 5900 | 25.1 | N/A | 25.1 | 80.0 | On | 50 | 0.738 | Multi-echo | 16 | N/A | N/A | 45° | ||||
Jun. 9, 2018, 1:03 pm | 21.4 | 0.410 | 5900 | 23.5 | N/A | 23.5 | 80.0 | On | 50 | 0.738 | Multi-echo | 16 | N/A | N/A | 45° | ||||
Feb. 17, 2018, 3:55 am | 23.7 | 0.410 | 5900 | 21.0 | N/A | 21.0 | 80.0 | On | 50 | 0.738 | Multi-echo | 16 | N/A | N/A | 45° | ||||
Jan. 13, 2018, 3:55 am | 21.3 | 0.415 | 5860 | 21.0 | N/A | 21.0 | 80.0 | On | 50 | 0.738 | Multi-echo | 16 | N/A | N/A | 45° |
Add photo